CBF - All members are invite only. (3/18/2023)
CBF - Just locked all categories to members only. (3/18/2023)
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2025
|
0 | 1 | 0 | 98 | 86,787 |
October 2025
|
0 | 0 | 0 | 98 | 5,055 |
September 2025
|
0 | 0 | 0 | 66 | 30,579 |
August 2025
|
0 | 0 | 0 | 21 | 6,931 |
July 2025
|
0 | 0 | 0 | 15 | 5,007 |
June 2025
|
0 | 0 | 0 | 21 | 6,316 |
May 2025
|
0 | 0 | 0 | 21 | 6,166 |
April 2025
|
0 | 0 | 0 | 41 | 6,792 |
March 2025
|
0 | 0 | 0 | 18 | 3,558 |
February 2025
|
0 | 1 | 0 | 22 | 4,654 |
January 2025
|
0 | 0 | 0 | 28 | 11,729 |
2024
|
2 | 3 | 0 | 61 | 131,504 |
December 2024
|
0 | 0 | 0 | 16 | 10,913 |
November 2024
|
0 | 0 | 0 | 8 | 4,558 |
October 2024
|
0 | 0 | 0 | 23 | 2,090 |
September 2024
|
1 | 2 | 0 | 19 | 3,457 |
August 2024
|
0 | 0 | 0 | 19 | 12,103 |
July 2024
|
0 | 0 | 0 | 22 | 29,193 |
June 2024
|
0 | 0 | 0 | 14 | 1,909 |
May 2024
|
0 | 0 | 0 | 61 | 35,205 |
| 2024-05-01 | 0 | 0 | 0 | 40 | 564 |
| 2024-05-02 | 0 | 0 | 0 | 47 | 1,916 |
| 2024-05-03 | 0 | 0 | 0 | 44 | 2,471 |
| 2024-05-04 | 0 | 0 | 0 | 46 | 2,114 |
| 2024-05-05 | 0 | 0 | 0 | 61 | 3,228 |
| 2024-05-06 | 0 | 0 | 0 | 46 | 2,243 |
| 2024-05-07 | 0 | 0 | 0 | 33 | 1,369 |
| 2024-05-08 | 0 | 0 | 0 | 29 | 777 |
| 2024-05-09 | 0 | 0 | 0 | 13 | 443 |
| 2024-05-10 | 0 | 0 | 0 | 12 | 361 |
| 2024-05-11 | 0 | 0 | 0 | 11 | 297 |
| 2024-05-12 | 0 | 0 | 0 | 7 | 207 |
| 2024-05-13 | 0 | 0 | 0 | 9 | 172 |
| 2024-05-14 | 0 | 0 | 0 | 8 | 220 |
| 2024-05-15 | 0 | 0 | 0 | 8 | 132 |
| 2024-05-16 | 0 | 0 | 0 | 8 | 660 |
| 2024-05-17 | 0 | 0 | 0 | 9 | 1,910 |
| 2024-05-18 | 0 | 0 | 0 | 9 | 4,720 |
| 2024-05-19 | 0 | 0 | 0 | 7 | 6,932 |
| 2024-05-20 | 0 | 0 | 0 | 7 | 1,022 |
| 2024-05-21 | 0 | 0 | 0 | 13 | 129 |
| 2024-05-22 | 0 | 0 | 0 | 5 | 280 |
| 2024-05-23 | 0 | 0 | 0 | 5 | 215 |
| 2024-05-24 | 0 | 0 | 0 | 9 | 664 |
| 2024-05-25 | 0 | 0 | 0 | 9 | 781 |
| 2024-05-26 | 0 | 0 | 0 | 7 | 443 |
| 2024-05-27 | 0 | 0 | 0 | 6 | 470 |
| 2024-05-28 | 0 | 0 | 0 | 8 | 307 |
| 2024-05-29 | 0 | 0 | 0 | 10 | 70 |
| 2024-05-30 | 0 | 0 | 0 | 6 | 50 |
| 2024-05-31 | 0 | 0 | 0 | 8 | 38 |
April 2024
|
0 | 0 | 0 | 13 | 4,768 |
| 2024-04-01 | 0 | 0 | 0 | 8 | 49 |
| 2024-04-02 | 0 | 0 | 0 | 7 | 30 |
| 2024-04-03 | 0 | 0 | 0 | 5 | 22 |
| 2024-04-04 | 0 | 0 | 0 | 8 | 61 |
| 2024-04-05 | 0 | 0 | 0 | 6 | 35 |
| 2024-04-06 | 0 | 0 | 0 | 7 | 26 |
| 2024-04-07 | 0 | 0 | 0 | 7 | 2,614 |
| 2024-04-08 | 0 | 0 | 0 | 8 | 38 |
| 2024-04-09 | 0 | 0 | 0 | 9 | 33 |
| 2024-04-10 | 0 | 0 | 0 | 6 | 25 |
| 2024-04-11 | 0 | 0 | 0 | 9 | 36 |
| 2024-04-12 | 0 | 0 | 0 | 10 | 26 |
| 2024-04-13 | 0 | 0 | 0 | 7 | 32 |
| 2024-04-14 | 0 | 0 | 0 | 6 | 23 |
| 2024-04-15 | 0 | 0 | 0 | 6 | 18 |
| 2024-04-16 | 0 | 0 | 0 | 7 | 40 |
| 2024-04-17 | 0 | 0 | 0 | 8 | 64 |
| 2024-04-18 | 0 | 0 | 0 | 12 | 85 |
| 2024-04-19 | 0 | 0 | 0 | 10 | 107 |
| 2024-04-20 | 0 | 0 | 0 | 10 | 136 |
| 2024-04-21 | 0 | 0 | 0 | 6 | 36 |
| 2024-04-22 | 0 | 0 | 0 | 7 | 25 |
| 2024-04-23 | 0 | 0 | 0 | 9 | 80 |
| 2024-04-24 | 0 | 0 | 0 | 10 | 176 |
| 2024-04-25 | 0 | 0 | 0 | 13 | 260 |
| 2024-04-26 | 0 | 0 | 0 | 12 | 210 |
| 2024-04-27 | 0 | 0 | 0 | 12 | 92 |
| 2024-04-28 | 0 | 0 | 0 | 12 | 112 |
| 2024-04-29 | 0 | 0 | 0 | 9 | 211 |
| 2024-04-30 | 0 | 0 | 0 | 8 | 66 |
March 2024
|
0 | 0 | 0 | 24 | 8,677 |
February 2024
|
1 | 1 | 0 | 20 | 8,866 |
January 2024
|
0 | 0 | 0 | 18 | 9,765 |
2023
|
5 | 22 | 1 | 43 | 55,237 |
December 2023
|
0 | 0 | 0 | 16 | 4,136 |
November 2023
|
0 | 0 | 0 | 16 | 1,723 |
| 2023-11-01 | 0 | 0 | 0 | 8 | 147 |
| 2023-11-02 | 0 | 0 | 0 | 9 | 27 |
| 2023-11-03 | 0 | 0 | 0 | 12 | 27 |
| 2023-11-04 | 0 | 0 | 0 | 8 | 39 |
| 2023-11-05 | 0 | 0 | 0 | 7 | 90 |
| 2023-11-06 | 0 | 0 | 0 | 9 | 27 |
| 2023-11-07 | 0 | 0 | 0 | 10 | 44 |
| 2023-11-08 | 0 | 0 | 0 | 10 | 55 |
| 2023-11-09 | 0 | 0 | 0 | 7 | 50 |
| 2023-11-10 | 0 | 0 | 0 | 9 | 40 |
| 2023-11-11 | 0 | 0 | 0 | 9 | 39 |
| 2023-11-12 | 0 | 0 | 0 | 7 | 20 |
| 2023-11-13 | 0 | 0 | 0 | 3 | 45 |
| 2023-11-14 | 0 | 0 | 0 | 9 | 141 |
| 2023-11-15 | 0 | 0 | 0 | 7 | 41 |
| 2023-11-16 | 0 | 0 | 0 | 11 | 211 |
| 2023-11-17 | 0 | 0 | 0 | 9 | 46 |
| 2023-11-18 | 0 | 0 | 0 | 10 | 47 |
| 2023-11-19 | 0 | 0 | 0 | 10 | 94 |
| 2023-11-20 | 0 | 0 | 0 | 9 | 36 |
| 2023-11-21 | 0 | 0 | 0 | 10 | 54 |
| 2023-11-22 | 0 | 0 | 0 | 11 | 84 |
| 2023-11-23 | 0 | 0 | 0 | 9 | 32 |
| 2023-11-24 | 0 | 0 | 0 | 12 | 35 |
| 2023-11-25 | 0 | 0 | 0 | 16 | 49 |
| 2023-11-26 | 0 | 0 | 0 | 9 | 39 |
| 2023-11-27 | 0 | 0 | 0 | 8 | 37 |
| 2023-11-28 | 0 | 0 | 0 | 11 | 59 |
| 2023-11-29 | 0 | 0 | 0 | 9 | 34 |
| 2023-11-30 | 0 | 0 | 0 | 8 | 34 |
October 2023
|
1 | 10 | 0 | 13 | 4,914 |
September 2023
|
0 | 0 | 0 | 16 | 1,942 |
| 2023-09-01 | 0 | 0 | 0 | 11 | 112 |
| 2023-09-02 | 0 | 0 | 0 | 12 | 52 |
| 2023-09-03 | 0 | 0 | 0 | 16 | 205 |
| 2023-09-04 | 0 | 0 | 0 | 8 | 28 |
| 2023-09-05 | 0 | 0 | 0 | 7 | 17 |
| 2023-09-06 | 0 | 0 | 0 | 14 | 54 |
| 2023-09-07 | 0 | 0 | 0 | 8 | 112 |
| 2023-09-08 | 0 | 0 | 0 | 11 | 182 |
| 2023-09-09 | 0 | 0 | 0 | 11 | 32 |
| 2023-09-10 | 0 | 0 | 0 | 8 | 16 |
| 2023-09-11 | 0 | 0 | 0 | 12 | 18 |
| 2023-09-12 | 0 | 0 | 0 | 12 | 16 |
| 2023-09-13 | 0 | 0 | 0 | 5 | 18 |
| 2023-09-14 | 0 | 0 | 0 | 11 | 40 |
| 2023-09-15 | 0 | 0 | 0 | 4 | 37 |
| 2023-09-16 | 0 | 0 | 0 | 5 | 26 |
| 2023-09-17 | 0 | 0 | 0 | 6 | 116 |
| 2023-09-18 | 0 | 0 | 0 | 16 | 47 |
| 2023-09-19 | 0 | 0 | 0 | 10 | 28 |
| 2023-09-20 | 0 | 0 | 0 | 6 | 24 |
| 2023-09-21 | 0 | 0 | 0 | 9 | 194 |
| 2023-09-22 | 0 | 0 | 0 | 15 | 43 |
| 2023-09-23 | 0 | 0 | 0 | 8 | 22 |
| 2023-09-24 | 0 | 0 | 0 | 12 | 23 |
| 2023-09-25 | 0 | 0 | 0 | 15 | 195 |
| 2023-09-26 | 0 | 0 | 0 | 6 | 57 |
| 2023-09-27 | 0 | 0 | 0 | 11 | 25 |
| 2023-09-28 | 0 | 0 | 0 | 7 | 25 |
| 2023-09-29 | 0 | 0 | 0 | 10 | 97 |
| 2023-09-30 | 0 | 0 | 0 | 10 | 81 |
August 2023
|
1 | 3 | 0 | 16 | 2,106 |
July 2023
|
0 | 1 | 1 | 13 | 4,593 |
June 2023
|
2 | 4 | 0 | 19 | 1,987 |
May 2023
|
0 | 2 | 0 | 16 | 4,755 |
April 2023
|
1 | 1 | 0 | 43 | 4,661 |
March 2023
|
0 | 1 | 0 | 14 | 7,963 |
February 2023
|
0 | 0 | 0 | 14 | 8,362 |
January 2023
|
0 | 0 | 0 | 18 | 8,095 |
2022
|
9 | 39 | 0 | 25 | 176,197 |
December 2022
|
0 | 0 | 0 | 25 | 9,540 |
November 2022
|
1 | 3 | 0 | 18 | 13,522 |
October 2022
|
1 | 11 | 0 | 16 | 15,180 |
September 2022
|
0 | 0 | 0 | 13 | 32,407 |
August 2022
|
1 | 3 | 0 | 18 | 17,416 |
July 2022
|
2 | 8 | 0 | 16 | 11,199 |
June 2022
|
0 | 1 | 0 | 14 | 10,570 |
May 2022
|
2 | 5 | 0 | 11 | 10,343 |
| 2022-05-01 | 0 | 0 | 0 | 9 | 254 |
| 2022-05-02 | 0 | 0 | 0 | 8 | 237 |
| 2022-05-03 | 0 | 0 | 0 | 10 | 238 |
| 2022-05-04 | 0 | 0 | 0 | 9 | 311 |
| 2022-05-05 | 0 | 0 | 0 | 9 | 344 |
| 2022-05-06 | 0 | 0 | 0 | 10 | 251 |
| 2022-05-07 | 0 | 0 | 0 | 9 | 284 |
| 2022-05-08 | 0 | 0 | 0 | 11 | 320 |
| 2022-05-09 | 0 | 0 | 0 | 9 | 269 |
| 2022-05-10 | 1 | 2 | 0 | 9 | 318 |
| 2022-05-11 | 0 | 0 | 0 | 8 | 252 |
| 2022-05-12 | 0 | 2 | 0 | 6 | 235 |
| 2022-05-13 | 0 | 0 | 0 | 7 | 255 |
| 2022-05-14 | 0 | 0 | 0 | 8 | 299 |
| 2022-05-15 | 0 | 0 | 0 | 11 | 363 |
| 2022-05-16 | 0 | 0 | 0 | 8 | 304 |
| 2022-05-17 | 0 | 0 | 0 | 9 | 386 |
| 2022-05-18 | 1 | 1 | 0 | 9 | 383 |
| 2022-05-19 | 0 | 0 | 0 | 11 | 352 |
| 2022-05-20 | 0 | 0 | 0 | 10 | 617 |
| 2022-05-21 | 0 | 0 | 0 | 8 | 319 |
| 2022-05-22 | 0 | 0 | 0 | 6 | 251 |
| 2022-05-23 | 0 | 0 | 0 | 7 | 233 |
| 2022-05-24 | 0 | 0 | 0 | 8 | 301 |
| 2022-05-25 | 0 | 0 | 0 | 7 | 278 |
| 2022-05-26 | 0 | 0 | 0 | 7 | 325 |
| 2022-05-27 | 0 | 0 | 0 | 8 | 379 |
| 2022-05-28 | 0 | 0 | 0 | 7 | 376 |
| 2022-05-29 | 0 | 0 | 0 | 8 | 748 |
| 2022-05-30 | 0 | 0 | 0 | 7 | 311 |
| 2022-05-31 | 0 | 0 | 0 | 7 | 550 |
April 2022
|
0 | 0 | 0 | 13 | 7,715 |
March 2022
|
1 | 2 | 0 | 13 | 13,391 |
February 2022
|
0 | 5 | 0 | 18 | 12,679 |
January 2022
|
1 | 1 | 0 | 22 | 22,235 |
2021
|
18 | 73 | 4 | 88 | 148,300 |
December 2021
|
1 | 16 | 0 | 14 | 16,938 |
| 2021-12-01 | 0 | 0 | 0 | 9 | 379 |
| 2021-12-02 | 0 | 0 | 0 | 7 | 689 |
| 2021-12-03 | 0 | 0 | 0 | 9 | 580 |
| 2021-12-04 | 0 | 0 | 0 | 10 | 242 |
| 2021-12-05 | 0 | 0 | 0 | 9 | 326 |
| 2021-12-06 | 0 | 0 | 0 | 11 | 203 |
| 2021-12-07 | 0 | 0 | 0 | 13 | 263 |
| 2021-12-08 | 0 | 0 | 0 | 11 | 330 |
| 2021-12-09 | 0 | 0 | 0 | 8 | 358 |
| 2021-12-10 | 0 | 0 | 0 | 14 | 320 |
| 2021-12-11 | 0 | 0 | 0 | 10 | 273 |
| 2021-12-12 | 0 | 0 | 0 | 8 | 285 |
| 2021-12-13 | 0 | 0 | 0 | 10 | 224 |
| 2021-12-14 | 0 | 0 | 0 | 9 | 271 |
| 2021-12-15 | 0 | 6 | 0 | 12 | 319 |
| 2021-12-16 | 0 | 0 | 0 | 8 | 255 |
| 2021-12-17 | 1 | 10 | 0 | 8 | 368 |
| 2021-12-18 | 0 | 0 | 0 | 9 | 354 |
| 2021-12-19 | 0 | 0 | 0 | 14 | 427 |
| 2021-12-20 | 0 | 0 | 0 | 13 | 566 |
| 2021-12-21 | 0 | 0 | 0 | 10 | 2,154 |
| 2021-12-22 | 0 | 0 | 0 | 10 | 1,698 |
| 2021-12-23 | 0 | 0 | 0 | 9 | 271 |
| 2021-12-24 | 0 | 0 | 0 | 8 | 557 |
| 2021-12-25 | 0 | 0 | 0 | 8 | 414 |
| 2021-12-26 | 0 | 0 | 0 | 5 | 121 |
| 2021-12-27 | 0 | 0 | 0 | 5 | 685 |
| 2021-12-28 | 0 | 0 | 0 | 9 | 1,048 |
| 2021-12-29 | 0 | 0 | 0 | 12 | 1,227 |
| 2021-12-30 | 0 | 0 | 0 | 7 | 831 |
| 2021-12-31 | 0 | 0 | 0 | 10 | 900 |
November 2021
|
1 | 1 | 0 | 15 | 13,444 |
October 2021
|
1 | 2 | 0 | 24 | 8,197 |
September 2021
|
1 | 4 | 0 | 15 | 7,514 |
August 2021
|
0 | 0 | 0 | 17 | 9,422 |
July 2021
|
2 | 4 | 0 | 14 | 7,547 |
June 2021
|
2 | 9 | 0 | 14 | 11,031 |
May 2021
|
1 | 5 | 1 | 14 | 12,359 |
April 2021
|
1 | 4 | 0 | 88 | 13,641 |
March 2021
|
4 | 9 | 0 | 15 | 9,166 |
| 2021-03-01 | 1 | 1 | 0 | 11 | 399 |
| 2021-03-02 | 0 | 0 | 0 | 5 | 128 |
| 2021-03-03 | 0 | 0 | 0 | 9 | 116 |
| 2021-03-04 | 0 | 0 | 0 | 8 | 100 |
| 2021-03-05 | 0 | 0 | 0 | 5 | 93 |
| 2021-03-06 | 0 | 0 | 0 | 6 | 93 |
| 2021-03-07 | 1 | 1 | 0 | 5 | 114 |
| 2021-03-08 | 0 | 0 | 0 | 6 | 99 |
| 2021-03-09 | 1 | 1 | 0 | 6 | 72 |
| 2021-03-10 | 0 | 0 | 0 | 4 | 49 |
| 2021-03-11 | 0 | 0 | 0 | 4 | 75 |
| 2021-03-12 | 0 | 0 | 0 | 5 | 86 |
| 2021-03-13 | 0 | 0 | 0 | 5 | 93 |
| 2021-03-14 | 0 | 0 | 0 | 5 | 167 |
| 2021-03-15 | 0 | 0 | 0 | 12 | 229 |
| 2021-03-16 | 1 | 5 | 0 | 7 | 247 |
| 2021-03-17 | 0 | 0 | 0 | 9 | 467 |
| 2021-03-18 | 0 | 0 | 0 | 8 | 1,105 |
| 2021-03-19 | 0 | 0 | 0 | 7 | 434 |
| 2021-03-20 | 0 | 0 | 0 | 7 | 208 |
| 2021-03-21 | 0 | 0 | 0 | 9 | 354 |
| 2021-03-22 | 0 | 0 | 0 | 8 | 205 |
| 2021-03-23 | 0 | 0 | 0 | 10 | 655 |
| 2021-03-24 | 0 | 1 | 0 | 9 | 652 |
| 2021-03-25 | 0 | 0 | 0 | 10 | 173 |
| 2021-03-26 | 0 | 0 | 0 | 11 | 679 |
| 2021-03-27 | 0 | 0 | 0 | 7 | 481 |
| 2021-03-28 | 0 | 0 | 0 | 8 | 546 |
| 2021-03-29 | 0 | 0 | 0 | 12 | 507 |
| 2021-03-30 | 0 | 0 | 0 | 10 | 288 |
| 2021-03-31 | 0 | 0 | 0 | 15 | 252 |
February 2021
|
3 | 12 | 0 | 10 | 23,829 |
January 2021
|
1 | 7 | 3 | 14 | 15,212 |
2020
|
81 | 278 | 495 | 793 | 165,250 |
December 2020
|
5 | 21 | 14 | 10 | 16,042 |
November 2020
|
3 | 11 | 0 | 10 | 23,676 |
October 2020
|
4 | 29 | 28 | 9 | 24,823 |
September 2020
|
5 | 16 | 0 | 9 | 6,625 |
August 2020
|
5 | 21 | 37 | 12 | 7,423 |
July 2020
|
10 | 38 | 54 | 10 | 9,845 |
June 2020
|
9 | 28 | 82 | 20 | 11,651 |
May 2020
|
22 | 51 | 74 | 11 | 10,730 |
| 2020-05-01 | 0 | 0 | 3 | 4 | 171 |
| 2020-05-02 | 0 | 0 | 2 | 3 | 124 |
| 2020-05-03 | 0 | 0 | 0 | 8 | 110 |
| 2020-05-04 | 0 | 0 | 2 | 9 | 176 |
| 2020-05-05 | 0 | 0 | 1 | 4 | 165 |
| 2020-05-06 | 0 | 1 | 3 | 4 | 123 |
| 2020-05-07 | 4 | 5 | 2 | 5 | 182 |
| 2020-05-08 | 0 | 1 | 3 | 6 | 146 |
| 2020-05-09 | 0 | 0 | 0 | 3 | 322 |
| 2020-05-10 | 0 | 0 | 2 | 4 | 150 |
| 2020-05-11 | 1 | 3 | 1 | 11 | 323 |
| 2020-05-12 | 8 | 15 | 3 | 5 | 359 |
| 2020-05-13 | 0 | 1 | 2 | 5 | 155 |
| 2020-05-14 | 0 | 0 | 2 | 5 | 192 |
| 2020-05-15 | 0 | 0 | 2 | 3 | 117 |
| 2020-05-16 | 1 | 4 | 4 | 8 | 196 |
| 2020-05-17 | 0 | 3 | 1 | 10 | 549 |
| 2020-05-18 | 2 | 4 | 3 | 8 | 250 |
| 2020-05-19 | 0 | 0 | 4 | 4 | 172 |
| 2020-05-20 | 1 | 2 | 7 | 6 | 289 |
| 2020-05-21 | 0 | 1 | 4 | 8 | 2,041 |
| 2020-05-22 | 1 | 1 | 2 | 7 | 786 |
| 2020-05-23 | 0 | 0 | 2 | 8 | 308 |
| 2020-05-24 | 0 | 0 | 6 | 8 | 353 |
| 2020-05-25 | 0 | 2 | 1 | 10 | 408 |
| 2020-05-26 | 1 | 3 | 5 | 8 | 562 |
| 2020-05-27 | 2 | 4 | 3 | 8 | 344 |
| 2020-05-28 | 1 | 1 | 2 | 5 | 324 |
| 2020-05-29 | 0 | 0 | 2 | 8 | 602 |
| 2020-05-30 | 0 | 0 | 0 | 10 | 330 |
| 2020-05-31 | 0 | 0 | 0 | 8 | 401 |
April 2020
|
4 | 18 | 74 | 15 | 6,643 |
March 2020
|
7 | 15 | 67 | 354 | 17,736 |
February 2020
|
2 | 15 | 65 | 186 | 19,678 |
January 2020
|
5 | 15 | 0 | 793 | 10,378 |
2019
|
147 | 621 | 450 | 84 | 90,285 |
December 2019
|
8 | 25 | 63 | 84 | 8,559 |
November 2019
|
10 | 51 | 61 | 82 | 11,132 |
October 2019
|
9 | 24 | 45 | 20 | 7,347 |
September 2019
|
9 | 32 | 19 | 58 | 5,352 |
August 2019
|
1 | 5 | 29 | 18 | 6,242 |
July 2019
|
7 | 32 | 42 | 7 | 5,180 |
June 2019
|
12 | 29 | 28 | 27 | 6,491 |
| 2019-06-01 | 1 | 6 | 0 | 23 | 428 |
| 2019-06-02 | 0 | 0 | 0 | 23 | 322 |
| 2019-06-03 | 0 | 0 | 5 | 15 | 171 |
| 2019-06-04 | 1 | 1 | 1 | 11 | 280 |
| 2019-06-05 | 0 | 0 | 1 | 27 | 287 |
| 2019-06-06 | 0 | 0 | 0 | 19 | 299 |
| 2019-06-07 | 1 | 1 | 1 | 17 | 425 |
| 2019-06-08 | 0 | 0 | 0 | 23 | 509 |
| 2019-06-09 | 0 | 0 | 4 | 23 | 464 |
| 2019-06-10 | 1 | 5 | 1 | 24 | 490 |
| 2019-06-11 | 0 | 0 | 0 | 22 | 293 |
| 2019-06-12 | 0 | 2 | 2 | 18 | 281 |
| 2019-06-13 | 1 | 1 | 1 | 19 | 346 |
| 2019-06-14 | 0 | 0 | 0 | 15 | 201 |
| 2019-06-15 | 0 | 0 | 1 | 5 | 108 |
| 2019-06-16 | 0 | 0 | 1 | 4 | 153 |
| 2019-06-17 | 0 | 0 | 0 | 5 | 146 |
| 2019-06-18 | 1 | 1 | 0 | 4 | 117 |
| 2019-06-19 | 0 | 0 | 2 | 5 | 66 |
| 2019-06-20 | 2 | 3 | 0 | 4 | 140 |
| 2019-06-21 | 0 | 0 | 1 | 5 | 116 |
| 2019-06-22 | 0 | 0 | 0 | 4 | 57 |
| 2019-06-23 | 0 | 2 | 0 | 4 | 87 |
| 2019-06-24 | 0 | 0 | 2 | 4 | 75 |
| 2019-06-25 | 0 | 1 | 2 | 6 | 79 |
| 2019-06-26 | 1 | 3 | 0 | 7 | 132 |
| 2019-06-27 | 0 | 0 | 0 | 6 | 133 |
| 2019-06-28 | 1 | 1 | 0 | 3 | 93 |
| 2019-06-29 | 1 | 1 | 1 | 3 | 70 |
| 2019-06-30 | 1 | 1 | 2 | 5 | 123 |
May 2019
|
7 | 29 | 22 | 30 | 8,236 |
April 2019
|
24 | 78 | 27 | 11 | 5,280 |
March 2019
|
13 | 45 | 40 | 16 | 6,919 |
February 2019
|
23 | 123 | 18 | 12 | 9,733 |
January 2019
|
24 | 148 | 56 | 10 | 9,814 |
2018
|
315 | 1,459 | 286 | 17 | 64,987 |
December 2018
|
36 | 173 | 41 | 14 | 13,189 |
| 2018-12-01 | 0 | 0 | 5 | 6 | 272 |
| 2018-12-02 | 3 | 6 | 0 | 8 | 409 |
| 2018-12-03 | 2 | 10 | 0 | 9 | 421 |
| 2018-12-04 | 5 | 13 | 3 | 9 | 849 |
| 2018-12-05 | 1 | 8 | 1 | 7 | 380 |
| 2018-12-06 | 5 | 31 | 0 | 9 | 587 |
| 2018-12-07 | 0 | 11 | 0 | 7 | 413 |
| 2018-12-08 | 0 | 0 | 1 | 5 | 163 |
| 2018-12-09 | 0 | 1 | 3 | 14 | 590 |
| 2018-12-10 | 2 | 4 | 1 | 5 | 238 |
| 2018-12-11 | 0 | 2 | 0 | 4 | 208 |
| 2018-12-12 | 0 | 10 | 0 | 14 | 558 |
| 2018-12-13 | 5 | 33 | 0 | 12 | 952 |
| 2018-12-14 | 1 | 10 | 1 | 12 | 422 |
| 2018-12-15 | 0 | 1 | 2 | 11 | 283 |
| 2018-12-16 | 1 | 2 | 0 | 5 | 171 |
| 2018-12-17 | 1 | 2 | 0 | 4 | 204 |
| 2018-12-18 | 1 | 1 | 1 | 4 | 207 |
| 2018-12-19 | 1 | 4 | 0 | 7 | 251 |
| 2018-12-20 | 1 | 2 | 1 | 9 | 203 |
| 2018-12-21 | 3 | 8 | 4 | 6 | 499 |
| 2018-12-22 | 0 | 2 | 1 | 5 | 785 |
| 2018-12-23 | 0 | 2 | 3 | 5 | 744 |
| 2018-12-24 | 0 | 0 | 2 | 7 | 500 |
| 2018-12-25 | 0 | 0 | 3 | 4 | 771 |
| 2018-12-26 | 1 | 2 | 0 | 6 | 297 |
| 2018-12-27 | 1 | 3 | 3 | 3 | 213 |
| 2018-12-28 | 2 | 3 | 1 | 4 | 149 |
| 2018-12-29 | 0 | 0 | 2 | 6 | 202 |
| 2018-12-30 | 0 | 1 | 1 | 8 | 493 |
| 2018-12-31 | 0 | 1 | 2 | 8 | 755 |
November 2018
|
30 | 110 | 33 | 17 | 15,487 |
October 2018
|
19 | 98 | 80 | 17 | 9,103 |
| 2018-10-01 | 0 | 4 | 0 | 4 | 258 |
| 2018-10-02 | 0 | 0 | 2 | 3 | 586 |
| 2018-10-03 | 0 | 0 | 2 | 5 | 231 |
| 2018-10-04 | 0 | 3 | 2 | 7 | 271 |
| 2018-10-05 | 2 | 5 | 0 | 4 | 401 |
| 2018-10-06 | 0 | 0 | 3 | 5 | 184 |
| 2018-10-07 | 0 | 2 | 3 | 5 | 216 |
| 2018-10-08 | 0 | 0 | 3 | 5 | 196 |
| 2018-10-09 | 0 | 1 | 5 | 4 | 300 |
| 2018-10-10 | 0 | 0 | 1 | 4 | 154 |
| 2018-10-11 | 1 | 1 | 3 | 5 | 265 |
| 2018-10-12 | 2 | 10 | 4 | 17 | 649 |
| 2018-10-13 | 0 | 0 | 5 | 9 | 304 |
| 2018-10-14 | 0 | 4 | 4 | 7 | 454 |
| 2018-10-15 | 1 | 1 | 5 | 4 | 229 |
| 2018-10-16 | 0 | 1 | 3 | 6 | 239 |
| 2018-10-17 | 1 | 7 | 2 | 8 | 378 |
| 2018-10-18 | 3 | 5 | 2 | 4 | 198 |
| 2018-10-19 | 0 | 1 | 3 | 5 | 233 |
| 2018-10-20 | 0 | 1 | 2 | 5 | 164 |
| 2018-10-21 | 0 | 5 | 0 | 6 | 260 |
| 2018-10-22 | 1 | 3 | 2 | 5 | 188 |
| 2018-10-23 | 1 | 3 | 4 | 5 | 260 |
| 2018-10-24 | 3 | 6 | 6 | 6 | 356 |
| 2018-10-25 | 0 | 4 | 4 | 7 | 287 |
| 2018-10-26 | 1 | 4 | 3 | 8 | 365 |
| 2018-10-27 | 1 | 3 | 3 | 10 | 322 |
| 2018-10-28 | 0 | 4 | 1 | 9 | 384 |
| 2018-10-29 | 1 | 7 | 1 | 5 | 217 |
| 2018-10-30 | 1 | 13 | 0 | 4 | 255 |
| 2018-10-31 | 0 | 0 | 2 | 7 | 299 |
September 2018
|
20 | 93 | 54 | 10 | 7,999 |
August 2018
|
25 | 83 | 17 | 5 | 7,525 |
July 2018
|
30 | 139 | 36 | 9 | 9,422 |
June 2018
|
77 | 254 | 17 | 7 | 2,262 |
May 2018
|
14 | 109 | 3 | 5 | 0 |
April 2018
|
64 | 400 | 5 | 7 | 0 |